Dimensions: | 37 3/4” H X 26 3/4” W X 27 1/8”D |
Capacity: | 74-92 bottles* |
Temperature: | Single** |
Product Codes: | V-Revel-S (Single Temp) |
Temperature Range: | 5-20°C (enhanced fan system ensures even temperature distribution) |
Control: | Touch screen electronic temperature and humidity display, alarm and filter countdown |
Energy Rating: | A+ (Solid Black Piano door) / A (Full Seamless Glass door) Uses 55% less energy than traditional cabinets |
Door: | Full Seamless Glass (double glazed, argon filled & UV protected) or Solid Black Piano |
Opening: | Right or left hinge (interchangeable) |
Security: | Robust locking system with two keys and leather keyring |
Handle: | Handle can be attached or remain detached for sleek look |
Shelving Types: | Soft Close shelves (ACMS2), Storage shelves (AXUH2) and / or Presentation Kit (AOPRESAR2) |
Shelving Configuration: | Up to 5 shelves. |
Shelves Facia: | Light Oak or Black Gloss |
Shelving Spacing: | Greater distance between shelves to fit wider bottles and eliminate label scratching |
Bottle Supports: | “Main du Sommeliers” cradle each bottle and have a rubber rim to further reduce vibration. These can slide or be removed so that all bottles fit perfectly. |
Shelf Labels: | Six black powder coated labels come with each soft close shelf |
Lighting: | UV free internal LED cold amber lighting with 3 settings and LED strip lighting |
Noise: | Almost silent |
Filter: | Carbon filter ensures air remains fresh |
Outdoor Temp: | 0-35°C |
Cold Production: | Compressor (R600a gas) |
Inner Material: | Aluminum |
Exterior Coating: | High density fiber |
Insulation Type: | PU foam (59mm) |
Warranty: | 5 years for parts, labour and call-out |
| |
*Bottle capacity and pricing is determined by the number and type of shelves. Shelving can be configured to provide you with the best solution for your wine collection. |
** Single Temperature cabinets are ideal for cellaring all wine. |
*** Multiple Temperature allows a gradation of temperature within your cabinet so all wine varietals are at their ideal drinking temperature. |